Home > Products
UE0071 is a high precise ultrasonic thickness gauge which with 0.001 mm resolution, by using the 15MHz single-crystal delayed probe and interface-echo or echo-echo operation mode, it has high precision, when the object thickness below 3mm, the measurement accuracy can reach ±0.005mm.
Weight | 0.2 kg |
---|---|
Dimensions | 15 × 7.3 × 3.2 cm |
Warranty: | 12 months |
Delivery Time: | 1-2 weeks |
Standard: | ISO9001:2000 |
UE0071 is a high precision ut thickness gauge which with 0.001mm resolution, by using the 15MHz single-crystal delayed probe and interface-echo or echo-echo operation mode, it has high precision, when the object thickness below 3mm, the measurement accuracy can reach ±0.005mm.
Features:
Main Specifications:
Operating principle: | I-E (interface-echo) mode with single-crystal delayed probe E-E (echo-echo) mode with single-crystal delayed probe |
Measuring range: | 1.5mm to 18mm; 0.059in-0.709in in I-E mode 0.25mm to 10mm; 0.012in-0.394in in E-E mode Depending on probe, material and surface condition |
Digital resolution: | H<0.4in : 0.0001in/ 0.001in/ 0.01in or 0.001mm/0.01mm/0.1mm H≥0.4in : 0.001in/ 0.01in or 0.01mm/0.1mm |
Units: | Selectable: inch or mm |
Display: | 128×64 dot-matrix LCD screen (1.65in×2.24in; 42mm×57mm) EL backlight and switchable contract ratio Digit height: 0.54in or 13.75mm |
Measurement update rate: | 4 Hz in standard measurement mode 25 Hz in MIN capture mode |
Material velocity range: | 1000 to 9999 m/s; 0.039 to 0.394 inch/µs |
Power: | Two 1.5V AA alkaline batteries Warning with low battery voltage |
Operating time: | Up to 200 hours (without backlight) with alkaline batteries, depending on operating mode |
Auto turn-off: | After 5 minutes of non-use |
Operating temperature: | -10℃ to +50℃; +14℉ to +122℉ Specification to -20℃/-4℉ on request |
Size: | 5.86in×2.87in×1.25in; 149mm×73mm×32mm (H×W×D) |
Weight: | 200g; 7oz (including batteries) |
Data logger capacity: | Up to 500 readings can be divided into a maximum of 5 files (user-selectable) |
Application software: | DATAVIEW |
Interfaces: | Serial RS 232C port in combination with a communicative cable |
Standard package: | Thickness gauge Standard probe (single-crystal delayed probe) Carrying case Two 1.5V AA alkaline batteries Couplant Operating manual Certification of quality Packaging list |
Optional accessories: | Attachable rubber case Numerous special probes on request Couplants and high-temperature couplant 4-step/6-step block for calibration Data transmission cable Application software |
You may also be interested in:
Ultrasonic Thickness Gauge UE0068 (with Coating mode)
Ultrasonic Thickness Gauge UE0070 (with Coating mode)
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!