Home > Products
| Weight | 4.5 kg |
|---|---|
| Dimensions | 32.5 × 23 × 13 cm |
| Warranty: | 12 months |
| Delivery Time: | 1-2 weeks |
| Standard: | ISO9001:2000 |
PHASCAN II VS PHASCAN

PA-30 Phased Array Flaw Detector Features
Performance
| Parameter | PA Channel | Conventional Channel | |
|
Configuration
|
Model | 32/128PR | |
| Receiver / Pulser | 32/128 | 2/4 | |
| Range | 9900μs | 9900μs | |
| Velocity | 635-15240m/s | 635-15240m/s | |
|
Data Collection
|
Sampling Rate | 100MHz | 100MHz |
| ADC Resolution | 10bit | 10bit | |
| Max Length of A scan | 8192 | 8192 | |
|
Focusing Type
|
True Depth/Sound Path/ |
NA
|
|
| Projection/Focal Plane | |||
| No. of Focal Laws | 1024 | NA | |
|
Receiver
|
Gain Range | 0-80dB | 0-110dB |
| Bandwidth | 0.5-15MHz | 0.5-20MHz | |
| Receiver Delay | 10μs / 2.5ns | 10μs / 2.5ns | |
|
Scan/Display
|
Scanning Type | Linear/Sectorial | NA |
| Display Mode | A/B/C/S PA-TOFD | A/B TOFD | |
| Measure Units | mm / inch | mm / inch | |
| Data Storage | Pluggable Storage | USB Disk / SD Card / SSD(Build-in) | |
|
Display Screen
|
Size | 10.4 inch | |
| Resolution | 800*600 pixel | ||
| Type | TFT LCD Touch Screen | ||
|
I/O Port
|
USB | 3 | |
| Internet | 1000M (10/100M) | ||
| Video Output | HDMI (DVI/VGA Compatible) | ||
| Language | English / Chinese | ||
|
Battery &Power Supply
|
DC Supply Voltage | 15V DC 4A | |
| Battery Type | Li-ion Battery | ||
| Charge | Operatable while charging on the host | ||
| Continuous Working Time | 6 Hours | ||
|
Case
|
Size | 325mm*230mm*130mm | |
| Weight | 4.5Kg (Without Battery) | ||
|
Hardware
|
CPU | 4 × 1.2GHz | |
| USB Disk | FAT32 / NTFS | ||
| SD Card | For Data Storage / Support FAT32 / NTFS Formats | ||
| Volume | 120GB | ||
|
Software
|
2-axis C-Scan | YES | |
| TKY Geometry Import | YES | ||
| 3D Beam Simulation | YES | ||
| Multi-Touch Interface | YES | ||
| Module Import | YES | ||
| Online Monitoring | YES | ||
| Matrix Array | YES | ||
| SDK | Support | ||
| Topview C-Scan | Support | ||
| Sigle File Size | 4GB | ||
You may also interested in:
PA-20 Phased Array Flaw Detector
UE0040 Ultrasonic Flaw Detector
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!