Home > Products
| Weight | 2.1 kg |
|---|---|
| Dimensions | 26 × 26.5 × 11 cm |
| Warranty: | 12 months |
| Delivery Time: | 1-2 weeks |
| Standard: | ISO9001:2000 |
DT0011 black & white densitometer is used for measuring the darkness of film. The transmissive black & white densitometer is an instrument for optical density measurement, which uses the principle of optical transmission. Each unit comes with a standard density tablet and calibration software to verify or calibrate its accuracy. The originate calibration function: Every unit comes with software CD for auto calibration, which can be matched with density tablet of different standards.
Advantages:
Features:
Applications:
Nondestructive testing, sensitive materials, printing industry, medical industry and etc.
Technical parameters:
| Density Range |
D=0.00—5.00 |
| Repeatability | ±0.02 |
| Measuring Error | The error of the measured value does not exceed±0.05D |
| Aperture Size | Dia. 2mm |
| Sampling Time | 0.8 seconds |
| Display Mode | Three Digital Display |
| Light Source | 27pcs LED Beads |
| Communication Port | RS232 Port, Optional USB Port |
| Power | 50 ~ 60Hz, 100V-120V or 200V-240V |
| Dimensions | 260mm×265mm×110mm (H×W×L) |
| Working Environment | Temperature 0 ℃~40 ℃ |
| Relative humidity(RH) | ≤85% |
| Power Dissipation | 25W |
| Weight | 2.1kg |



If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!